型 號:LCPD12G配重式電動叉車
規 格:1250kg配重式電動叉車
公司名稱:諾力頓
保質周期:12
價 格(≤ 1) ¥電議 /臺
優惠價格(≥ 5):電議


1.LCPD12G配重式電動叉車是以蓄電池電力作為能源,電機作為動力源的一種倉儲設備;
2.配重式電動叉車擁有電磁、再生制動系統和緊急制動開關,完全確保操作者及貨物安全;并且起升下降可隨時控制速度;
3.配重式電動堆高車交流驅動,無碳刷;
4.平衡重式電動叉車運用電子助力轉向,行動輕便、靜音;
5.諾力頓配重式電動堆高車配有美國CURTIS驅動控制器,對車輛行走穩定性能自行調節;
6.LCPD12G平衡重式電動叉車應用于工廠車間、倉庫、流通中心和配送中心、港口、車站、機場、貨場等,并可進入船艙、車廂和集裝箱內進行托盤貨物的裝卸、搬運作業。是托盤運輸、集裝箱運輸的設備.

| 特性Feature | |||
| 型號Modle | 單位 | LCPD12G-1225 | LCPD12G-1230 |
| 驅動方式 Type of Moving | 蓄電池 | 蓄電池 | |
| 類型 Type |
平衡重式 Counterbalanced |
平衡重式 Counterbalanced |
|
| 額定載重 Load Capacity | kg | 1250 | 1250 |
| 載荷中心距 Load center | mm | 500 | 500 |
| 軸距 Wheel base | mm | 1136 | 1136 |
| 操作類型 Operating type | 站駕 Stand | 站駕 Stand | |
| 車輪 Wheel | |||
| 輪子類型(前/后)Wheel type | PU | PU | |
|
驅動輪、平衡輪/承重輪 數量 Wheel quantity Driving wheel/Balance wheel/Bearing wheel |
1+2/2 | 1+2/2 | |
| 驅動輪尺寸 Driving wheel size | mm | Φ230×80 | Φ230×80 |
| 承重輪尺寸 Bearing wheel size | mm | Φ252×80 | Φ230×75 |
| 平衡輪尺寸 Balance wheel size | mm | Φ100×50 | Φ100×50 |
| 尺寸 Dimension | |||
| 貨叉離地高度 Min.fork lowered height | mm | 90 | 90 |
| 貨叉起升高度 Max.fork lifting height | mm | 2500 | 3000 |
| 貨叉傾斜高度(前傾/后傾)Angle of Inclination (Forward/Lean back) | mm | 2°/5° | 2°/5° |
| 貨叉外側間距 Overall fork width | mm | 220-685 | 220-685 |
| 貨叉內側間距 Inside width between forks | mm | 20-485 | 20-485 |
| 貨叉長度 Fork length | mm | 920 | 920 |
| 貨叉寬度 Fork width | mm | 100 | 100 |
| 貨叉厚度 Fork thickness | mm | 40 | 40 |
| 整車全長 Overall length | mm | 2520 | 2620 |
| 整車高度 Overall height | mm | 1890 | 2140 |
| 轉彎半徑 Min.turning radius | mm | 1534 | 1534 |
| 性能 Performance | |||
| 行駛速度,滿載/空載 Travel speed,laden/unladen | km/h | 6.0/7.0 | 6.0/7.0 |
| 起升速度,滿載/空載 Lift speed,laden/unladen | mm/s | 120-130/170-180 | 120-130/170-180 |
| 下降速度,滿載/空載 Lowering speed,laden/unladen | mm/s | 300/180 | 300/180 |
| 爬坡度,滿載/空載 Gradeability,laden/unladen | % | 6.0/10.0 | 6.0/10.0 |
| 電氣配置 Electrical configuration | |||
| 驅動電機 Drive motor | Kw | 2.2 | 2.2 |
| 起升電機 Lift motor | Kw | 3 | 3 |
| 轉向電機 Steering motor | Kw | 0.165 | 0.165 |
| 蓄電池電壓/容量 Battery voltage/capacity | V/AH | 24V/240 | 24V/240 |
| 制動 Brake | 電磁制動 | 電磁制動 | |
| 控制器型號 Controller | CURTIS | CURTIS | |
| 重量 Weight | |||
| 蓄電池重量 Battery weight | kg | 300 | 230 |
| 自重(含蓄電池)Service weight with battery | kg | 1600 | 1660 |
*本公司保留更改產品設計和規格的權利,恕不另行通知.

【視頻介紹】本視頻是由我公司專業技術人員操作拍攝,主要通過對配重式電動叉車簡單的操作來介紹,若視頻不能正常播放可咨詢我公司銷售人員.

配重式電動叉車保質12個月(易損件不保),保質期內出現質量問題免費維修及更換配件,非質量問題收費維修.