型 號:LES15-C平衡重式電動叉車
規(guī) 格:1500kg平衡重式電動叉車
公司名稱:諾力頓
保質(zhì)周期:12
價 格(≤ 1) ¥電議 /臺
優(yōu)惠價格(≥ 5):電議


1.LES15-C平衡重式電動叉車采用高位減速系統(tǒng),貨物提升到一定高度后自動減低行走速度,使車輛行駛穩(wěn)定性;
2.平衡重式電動叉車配備SAS轉(zhuǎn)彎減速系統(tǒng)(選配),轉(zhuǎn)彎時自動減速,避免事故;
3.配重式電動堆高車采用交流驅(qū)動系統(tǒng),無碳刷、無噪音;
4.諾力頓配重式電動堆高車起升油缸底部安裝防爆閥,即使油管破裂,門架也不會快速下降;
5.平衡重叉式電動堆高車具備坡道自制動功能,有效防止遛坡,使用時更加安全、可靠;
6.LES15-C平衡重叉式電動堆高車廣泛應(yīng)用于配送中心、港口、車站、機場、貨場、工廠車間、倉庫、流通中心,還可以進入船艙、車廂和集裝箱內(nèi)進行托盤貨物的裝卸、搬運作業(yè).
7.我公司同時經(jīng)營LES10-C平衡重式電動叉車,詳情請進入LES10-C平衡重式電動叉車頁面.
注意事項:如在防爆、防水、防腐(化學(xué)品、水泥等)及防凍工況場合使用.需另行咨詢.特殊定制.

| 特性Feature | ||
| 型號Modle | 單位 | LES15-C |
| 驅(qū)動方式 Type of Moving | 蓄電池 | |
| 額定載重 Load Capacity | kg | 1500 |
| 載荷中心距 Load center | mm | 500 |
| 軸距 Wheel base | mm | 1529/1639(tilt) |
| 操作類型 Operating type | 步行式/站架式 | |
| 車輪 Wheel | ||
| 輪子類型(前/后)Wheel type | PU | |
|
驅(qū)動輪、平衡輪/承重輪 數(shù)量 Wheel quantity Driving wheel/Balance wheel/Bearing wheel |
1+2/2 | |
| 驅(qū)動輪尺寸 Driving wheel size | mm | Φ230×70 |
| 承重輪尺寸 Bearing wheel size | mm | Φ84×70 |
| 平衡輪尺寸 Balance wheel size | mm | Φ115×55 |
| 尺寸 Dimension | ||
| 門架高度 Min.height of the door frame | mm | 2030/2130/2330 |
| 自由高度 Free lifting height | mm | - |
| 貨叉起升高度 Fork lifting height | mm | 3000/3300/3500 |
|
起升后整車高度(帶擋貨架) The lifting height of the whole(affter tape file shelf) |
mm | 3500/3800/4000 |
| 整車長度 Overall length | mm | 2790(fold)/2960 |
| 整車寬度 Overall width | mm | 1015 |
| 貨叉外側(cè)間距 Overall fork width | mm | 200-660 |
| 貨叉尺寸(厚*寬*長) Fork size(s*e*l) | mm | 30×100×1070 |
| 貨叉高度 Min.foek height | mm | 30 |
| 離地間隙 Min.ground clearance | mm | 50 |
|
通道寬度,帶1000×1200mm托盤 Channel width,with 1000×1200mm tray |
mm | 2715/3195 |
|
通道寬度,帶800×1200mm托盤 Channel width,with 800×1200mm tray |
mm | 2685/3175 |
| 手柄離地高度(低/高)Handle height | mm | 1010/1480 |
| 回轉(zhuǎn)半徑 Min.turning radius | mm | 1700/1800(tilt) |
| 性能 Performance | ||
| 行駛速度,滿載/空載 Travel speed,laden/unladen | km/h | 5.0/5.0 |
| 起升速度,滿載/空載 Lift speed,laden/unladen | mm/s | 130/230 |
| 下降速度,滿載/空載 Lowering speed,laden/unladen | mm/s | 200/160 |
| 爬坡度,滿載/空載 Gradeability,laden/unladen | % | 5.0/10.0 |
| 電氣配置 Electrical configuration | ||
| 驅(qū)動電機 Drive motor | Kw | 1.50AC |
| 起升電機 Lift motor | Kw | 3.0DC |
| 蓄電池電壓/容量 Battery voltage/capacity | V/AH | 24/270(Industry) |
| 制動 Brake | 再生/電磁制動 | |
| 控制器型號 Controller | PG/CURTIS | |
| 重量 Weight | ||
| 自重(含蓄電池)Service weight with battery | kg | 2010 |


平衡重叉式電動堆高車保質(zhì)12個月(易損件不保),保質(zhì)期內(nèi)出現(xiàn)質(zhì)量問題免費維修及更換配件,非質(zhì)量問題收費維修.